Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 23

Exports

Exports.

The wonderful increase that has taken place in the volume of our exports has been one of the most noticeable features of the year ending 30th June, and is worthy of more than passing notice. The following table will indicate clearly the steady progression in the values of the total exports from New Zealand over the corresponding quarters of 1887-1888:—
1888. 1887.
£ £
Quarter ending 30th September 1,302,057 1,118,739
Quarter ending 31st December 2,055,328 1,686,736
1880. 1888.
Quarter ending 31st March 3,417,734 2,983,630
Quarter ending 30th June 2,214,249 1,426,250
8,989,368 7,215,415
Equalling a net increase of 1,773,953l, on the year, and nearly 2,000,000l. over the records of any year previous to 1888, and this gratifying result is not merely in the increased value of our products and manufactures, but is largely due to increased production, as will be seen from the following comparison table of some of the principal articles exported for the period under consideration:—
To end of June 1888-June 1889. 1887-1888. Increase.
Article. Quantity. Value. Quantity. Value. Quantity. Value.
£ £ £
Wool lbs 94,947,776 3,628,682 90,218,135 3,326,280 4,699,641 302,402
Wheat bushels 3,570,205 646,977 691,453 102,577 2,878,752 544,400
Oats bushels 3,076,973 382,083 2,596,087 224,919 480,886 157,164
Barley bushels 349,199 61,030 75,462 14,220 273,737 46,810
Flour, bran, and sharps tons 24,103 160,681 11,051 42,607 13,052 118,074
Frozen meats cwts. 616,416 736,116 462,947 491,802 153,469 241,314
Preserved meats cwts. 67,497 122,380 57,694 97,841 9,803 21,539
Salted beef cwts. 67,497 122,380 57,694 97,841 9,803 21,539
Tallow tons 7,989 157,697 6,685 120,152 1,304 37,545
Potatoes tons 14,061 50,764 15,224 29,071 21,693
Butter cwts. 32,910 141,904 25,483 85,728 7,427 56,178
Hops cwts. 3,322 19,241 2,407 9,581 915 9,660
Flax tons 8,651 181,481 2,405 42,506 6,246 138,975
Coal tons 84,057 82,575 52,926 49,821 31,131 32,754
Timber-sawn and hewn feet 45,417,227 183,224 36,090,551 146,345 9,326,676 36,879
Leather cwts. 11,359 62,473 9,605 32,223 1,754 9,967

If we further analyse these figures, we are at once struck with the extraordinary expansion of the trade in the following exports:—Wool, grain, flax, and frozen meat, which I propose to deal with seriatim.