Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 39

Otago Benevolent Institution. — List of Subscription, Donation, and Collections

page 26

Otago Benevolent Institution.

List of Subscription, Donation, and Collections

For the Year 1881.
£ s. d.
Aikman, John 1 1 0
Allen, James 2 2 0
Aldrich, G. M. (collected) 12 5 0
Alexander and Shepherd 1 1 0
Almao, Vincenzo 2 0 0
Anderson, J. 1 10 0
Anonymous 300 0 0
Baird, R. B. 5 0 0
Baker, Miss 2 0 0
Bank of New Zealand 5 5 0
Bank, Union 5 5 0
Bank, N.S. Wales 5 5 0
Bank, Colonial of New Zealand 5 5 0
Banks, Barron, and Co. 2 2 0
Bagley, R. P. 1 1 0
Bagley, B. 2 2 0
Barr and Oliver 2 2 0
Bastings and Leary 2 2 0
Baxter, David 1 1 0
Barron, Wm. 5 0 0
Bell, George 2 2 0
Beal, L. O. 2 2 0
Beaumont, entertainment at (per J. Bennett) 6 7 6
Bing, Harris, and Co. 3 3 0
Bishop, Jas., at Hill-end, proceeds of ball 6 0 0
Borthwick, Mrs. 5 0 0
Boxes—R.M. Court, Waikouaiti 0 13 3
Mosgiel 2 12 6
Corporation 0 11 10
Working Men's Club 1 0 6
Post Office 0 4 0
R. H. Leary 1 15 0
Institution 0 15 7
Blyth, G. 2 2 0
Blue Mountain Blackbirds. Glenkenich 4 7 6
Briscoe and Co., A. 10 10 0
Brown, James 3 0 0
Brown, George 1 1 0
Brown, Wm. 4 4 0
Brown, Ewing, & Co. 2 2 0
Bridgeman, Wm., 1 1 0
Burton, Thomas 1 1 0
Burt, A. and T. 5 5 0
Butterworth Bros. 2 2 0
Carroll, John 1 1 0
Carroll, John (collected) 3 5 0
Cargills, Gibbs, and Co. 5 0 0
Campbell, Daniel 2 2 0
Cary, R. W. (Benefit at Queen's Theatre) 9 14 4
Chapman, H. S., Hon. 3 3 0
Chapman, Robert 7 7 0
Churches.—
First Church 27 0 0
Knox Church 44 6 0
St. Paul's 31 14 2
St. Matthew's 25 15 1
Congregational, Lawrence 3 12 0
Baptist, Dunedin 11 1 10
Chatton, Concert at (per F. Collins) 11 0 0
Cowie, George 2 2 0
Cook, Mrs. (collected at Waitahuna) 16 2 0
Connell, J. A. 3 8 0
Conscience Money 3 0 0
Couston, Wm. 2 2 0page 27
D. J. 3 0 0
Dalgety and Co. 5 5 0
Denniston and Co., G. S. 1 1 0
Donaldson, John 1 1 0
Dunedin Jockey Club 63 18 6
Dunedin Exhibition Committee 181 15 6
Dunedin, Corporation of 3 0 0
Dunn, Wm. (per J. L. Gillies) 5 0 0
Driver, Henry 1 1 0
Esther and Low 2 2 0
Fidler, Wm. 0 10 6
Fiske, Mrs. (proceeds of sewing machine) 10 0 0
Fen wick, Mrs. (collected) 7 0 0
Fergusson and Mitchell 2 2 0
Fleming, John 1 1 0
Fulton, Francis 5 0 0
Gage, J. and W. 2 0 0
Geddes, W. G. (collected) 3 0 0
Gilchrist, Mrs. 2 2 0
Gibbs, Bright, and Co. 2 2 0
Gourley, Hugh 2 2 0
Green, M. W. (collected) 6 10 0
Gregg and Co. 2 2 0
Gunn, George 5 0 0
Gunn and Ross 1 1 0
Hardy, H. F. 10 10 0
Harris, R. G. 6 5 0
Hayman, M. 1 1 0
Hayman and Co., P. 2 2 0
Hay, C. S., Deep Dell Station 4 2 0
Haydon, W. H. 1 1 0
Hay, Robert 1 1 0
Herbert, George 5 5 0
Herbert, Haynes, an Co. 5 5 0
Heymanson, Low and Co. 2 2 0
Hislop, J. A. 1 1 0
Hocken, T. M. 5 5 0
Hogg, Howieson, anc Co. 1 1 0
Howorth and Hodgkins 3 3 0
Howell, George 1 1 0
Hungerford, T. W. 2 2 0
Isaacs, Jacob 1 1 0
Inglis, A. and T. 5 5 0
Jacobs, S. 1 1 0
Jack, A. Hill 1 1 0
Keligher, Patk. 1 1 0
Keast and McCarthy employes of 10 0 0
Kennedy, Wm., New York 2 2 0
Kenyon, E. P. 3 3 0
Kempthorne, T. W. 10 10 0
Kempthorne, Prosser, and Co. 4 4 0
Kohn, S. 0 5 0
L. M., per H. F Hardy 10 0 0
Lang lands, Wm. 2 2 0
Lawson, R. A. 2 2 0
Livingston, A. R. 1 1 0
Marks, R. M. 1 1 0
Martin and Watson 2 2 0
Mendershausen, Max 1 1 0
Middleton, John 2 2 0
Miller, W., shearer of 1 5 0
Milne, Mrs. 2 0 0
Michaelis, Hallenstein, and Farquhar 3 3 0
Mirams, S. H., Mr (collected) 15 0 0
Moloney, Nicholas 1 0 0
Mollison, James 1 1 0
Mollison, Alex. 1 1 0
Moss, Moss 1 1 0
Mount Cargill district, per Dr. Stuart 3 0 0
Murray, Roberts, and Co. 2 2 0
McFarlane, A. and J. 1 1 0
McKay, Richard 6 0 0
McKerras and Hazlitt 2 2 0
McLandress and Co. 2 2 0
McLaren, John 1 1 0
McLaren, Robert 2 2 0
McLeod, D. 2 0 0page 28
Naughton, Patrick 1 0 0
Neville, Mrs. (collected) 15 0 0
N.Z. and Australian Land Co. 10 10 0
N.Z. and Mercantile Agency Co. 3 3 0
N.Z. Hardware Co. 2 2 0
Nixon, J. F. 1 1 0
O'Driscoll, George 2 2 0
Otago Typographical Association 2 2 0
Park and Curie 2 2 0
Patterson, Wm., per 40 0 0
Pillans, F. S. 5 0 0
Pillans, M. L. 3 0 0
Pillans, A. S. 2 0 0
Pillans, F. S., servants of 1 5 0
Puerua, concert at 20 0 0
Quick, E. C. 3 3 0
Quick, E. C. (collected) 8 4 6
Randall, R. 1 0 0
Rattray and Co., J. 5 5 0
Reid, Chas. 5 5 0
Reid and Gray (unclaimed wages) 3 8 6
Reynolds, Hon. W. H. 2 2 0
Ritchie, T. M. 2 2 0
Robinson, W., per Dr. Coughtrey 0 10 0
Roberts, J. T. 1 1 0
Ross, A. H. 2 12 6
Ross, A. H., per 30 0 6
Ross and Glendining 5 5 0
Russell, G. G. 37 12 8
Rutherford, P. 2 2 0
Sargood, Son, and Co. 7 7 0
Scanlan Bros. 1 1 0
Scoullar, W. and J. 2 2 0
Service of Song ("Moses"), Proceeds of 8 12 0
Shaw, J., Balclutha 1 0 0
Sievwright and Stout 2 2 0
Sise, G. L., and Co. 2 2 0
Slater, Joseph 2 0 0
Slater and others (collected) 206 11 0
Smith, R. P. 1 1 0
Smith, E. (per Co-operative Society) 8 17 3
Smith, S. G. 1 1 0
Somerville, J. 1 0 0
Spence, Mrs. 0 4 0
Spence, E. J. 1 1 0
Stavely, Austin, and Co. 1 1 0
Star Runners' Society 3 3 0
Stewart and Denniston 5 15 6
Stout, R., Proceeds of Lecture by 13 3 0
Strode, A. C. 5 5 0
Sullivan, M. 0 9 0
Sutherland, W. D. (collected) 25 0 0
Taranaki Fund, Balance of (per E. B. Cargill) 60 0 0
Thompson, Captain (collected) 15 0 0
Thomson and Co. 1 1 0
Traill, C. 4 0 0
Tressider, P. 1 0 0
Turnbull, George 5 5 0
Union S. S. Co. 5 5 0
Vaninie, D. 3 0 0
Vincent County Council 25 0 0
Wales, N. Y. A. 3 3 0
Walter, H. J., Mrs. (collected) 22 12 0
Walden, Henry 1 1 0
Watson Bros. 2 2 0
Wathen, W. A. (balance of funds of Glee Club) 1 14 0
Warepa, Concert at (per J. Crawford) 25 0 0
Wilkinson and Pettit 12 0 0
Wilkie, Mrs., senior 5 0 0
Wilson, William 1 1 0
Wilson, William 1 0 0
Wilson, R., and Co. 2 2 0
Wise, H., and Co. 1 1 0
Wright, Stephenson, and Co. 2 2 0
Young, G. and T. 1 1 0
£1844 19 0
page 29
Supplementary List of Subscriptions received too late for insertion in Balance Sheet.
£ s. d.
Dey, Peter 1 0 0
Fish, H. S. 1 1 0
Fulton, James 3 3 0
Kaitangata, proceed of concert at, per J. Shore 23 0 0
Lambert, J. H. 1 1 0
Letham, S. and R. 1 10 0
Mills, Wm., Auckland 2 0 0
Morris, A. W. 5 0 0
Rennie, A. 1 1 0
Rowley and Hamilton 10 0 0
Snow, William 1 1 0
Stuart, Charles 1 1 0
Taieri Show (collected per Messrs. Cox, Fulton, and Snow)—
Allen, James 2 10 0
Allen, John 1 0 0
Borrie, Donald 1 1 0
Findlay, J. 1 0 0
Grant, Donald 2 2 0
McCaw, Dr. 1 1 0
Reid, Donald 1 0 0
Smith, Alexander 1 1 0
Amounts under 20s. 17 8 6
£79 1 6