Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Spike or Victoria University College Review 1932

Batting

Batting.

Ins. N.O. H.S. Total Aver.
J. A. R. Blandford 12 107 417 34.75
L. M. Pacey 11 1 65 300 30.00
H. C. Bailey 10 1 64 243 27.00
H. W. Osborn 2 32 53 26.50
I. Macallan 9 3 24* 158 26.33
P. Caldwell 8 57 199 24.87
P. Wilson 3 45 69 23.00
T. B. Nelson 8 38 140 17.50
A. R. Cramond 7 44 110 15.71
C. H. Arndt 12 38 156 13.00
B.A. Paetz 8 2 19 74 12.33
C. S. Harrison 10 2 24 82 10.25
J. R. Stevens 10 21 78 7.80
A. S. Cutler 2 6 10 5.00
R. J. Bagge 8 5 4* 11 3.66
J. D. Mackay 2 4 6 3.00
J. Macdonald 1 0.00

* Not Out.